Specifications & handover — Be.in.Rio Ipanema
Review each building’s specifications, unit distribution and stated handover scope. Installed equipment, infrastructure and illustrative decoration are different things; they are distinguished here.
Be.in.Rio 225
| Development type | Multi-family residential · one building |
|---|---|
| Plot area | 168.00 m² |
| Built area | 1,561.66 m² |
| Residential floors | Floors 1–6: three apartments per floor. Floors 7–8: one apartment and one Double Suites per floor. |
| Unit / stack | Layout | Private area |
|---|---|---|
| 101–701 | Apartment | 47.98 m² |
| 102–602 | Apartment | 33.46 m² |
| 103–603 | Apartment | 36.59 m² |
| 801 | Apartment · Open terrace | 48.14 m² |
| 702 | Double Suites | 70.05 m² |
| 702 | Studio option | 70.05 m² |
| 802 | Double Suites · Open terrace | 69.89 m² |
| 802 | Studio option · Open terrace | 69.89 m² |
Rua Barão de Jaguaripe, 225 · Ipanema · Rio de Janeiro.
Be.in.Rio 404
| Development type | Multi-family residential · one building |
|---|---|
| Plot area | 162.76 m² |
| Built area | 1,482.09 m² |
| Residential floors | Floors 1–6: three apartments per floor. Floors 7–8: one apartment and one Double Suites per floor. |
| Unit / stack | Layout | Private area |
|---|---|---|
| 101–701 | Apartment | 42.79 m² |
| 102–602 | Apartment | 32.42 m² |
| 103–603 | Apartment | 41.10 m² |
| 801 | Apartment · Open terrace | 42.87 m² |
| 702 | Double Suites | 73.52 m² |
| 702 | Studio option | 73.52 m² |
| 802 | Double Suites · Open terrace | 73.44 m² |
| 802 | Studio option · Open terrace | 73.44 m² |
Rua Barão de Jaguaripe, 404 · Ipanema · Rio de Janeiro.
Handover & specifications
Electronic lock, counter with a two-burner electric cooktop and cabinetry as specified in the contract. Infrastructure for washer-dryer, internet and split air conditioning. Indoor and outdoor air-conditioning equipment is purchased by the owner.
Reference
Each building provides one accessible/loading bay on the ground floor. This does not mean a private parking space for every apartment.
The collection
Photovoltaic panels for common-area demand, efficient lighting and individual hot- and cold-water metering are part of the programme. The material does not promise a guaranteed percentage reduction in condominium costs.
Furniture, linen and decoration shown in the residences are not automatically included at handover. Cabinetry follows the signed agreement. The brochure notes refer to the specifications and executive project for the handover scope.
| Architectural design | a+ arquitetura |
|---|---|
| Communal-area interiors | Rio Arquitetura |
| Façade art | Coletivo Muda |
| Development | Opportunity Imobiliário |
| Legal developer | Be.in.Rio Fundo de Investimento Imobiliário |
| Project real-estate advisory | Brix Consultoria |
| Sales enquiries | Rui Ribeiro · Rio Luxury Real Estate |
Full brochure
225 · R-17 / 93.976 · 26/08/2026 · 5º Ofício de Registro de Imóveis do Rio de Janeiro.
404 · R-33 / 118.841 · 21/08/2026 · 5º Ofício de Registro de Imóveis do Rio de Janeiro.